UNI T Auto Range Digital Clamp Meter UT206
Sepcifications
1. DC voltage: 400mV / 4 V / 40 V / 400 V / 600 V
2. DC voltage accuracy: ±(0.8%+1)
3. AC voltage: 4 V / 40 V / 400 V / 600 V
4. AC voltage accuracy: ±(1.2% + 5)
5. Alternating current: 400A / 1000A
6. Alternating current accuracy: ±(2% + 5)
7. Resistance: 400Omega/ 4 KOmega/ 40 K /Omega/ 400 KOmega/ 4 MOmega/ 40 MOmega
8. Resistance accuracy: ±(1% + 2)
9. Capacitance: 40nF / 400nF / 4muF / 40MuF / 200MuF
10. Capacitance accuracy: ±(3% + 5)
11. Frequency: 10Hz ~ 10 MHz
12. Frequency accuracy: ±(0.1% + 3)
13. Temperature (C): - 40C ~ 1000C
14. Temperature (C) accuracy: ±(1% + 3)
15. Net weight of the item: 530g Product
16. Size: 260x104x52mm
17. Power: 9 V battery (6F22) (Not included in the package)
18. LCD size: 52 * 27mm Product
19. Colour: Red and grey